Season | 2023 | Cottage | Weekly | Nightly |
Late Summer | Sept 4 - Sept 30 | Cottage #1 & #2 | $1175 | $200 |
Cottage #3 | $1075 | $175 | ||
Cottage #4 | $975 | $175 | ||
Cottage #5 | $1075 | $175 | ||
Early Fall | Oct 1 - Oct 28 | Cottage #1 & #2 | $975 | $175 |
Cottage #3 | $875 | $150 | ||
Cottage #4 | $850 | $150 | ||
Cottage #5 | $925 | $150 | ||
Late Fall | Oct 29 - Nov 18 | Cottage #1 & #2 | $875 | $150 |
Cottage #3 - #5 | $825 | $125 | ||
Thanksgiving | Nov 19 - Nove 25 | Cottage #1 & #2 | $975 | $175 |
Cottage #3 | $925 | $150 | ||
Cottage #4 | $875 | $150 | ||
Cottage #5 | $975 | $175 | ||
Early Winter | November 19-Dec 16 | Cottage #1 & #2 | $850 | $150 |
Cottage #3 - #5 | $800 | $125 | ||
Christmas & | Dec 17 - Jan 1 '24 | Cottage #1 & #2 | $975 | $175 |
New Years | Cottage #3 | $925 | $150 | |
Cottage #4 | $900 | $150 | ||
Cottage #5 | $950 | $175 | ||
Season | 2024 | Cottage | Weekly | Nightly |
Winter | Jan 1 - Feb 28 | Cottage #1 - #5 | $800 | $125 |
Early Spring | Mar 1 - Mar 31 | Cottage #1 & #2 | $850 | $150 |
Cottage #3 & #5 | $825 | $125 | ||
Cottage #4 | $800 | $125 | ||
Spring | Apr 1 - Apr 30 | Cottage #1 & #2 | $925 | $175 |
Cottage #3 | $875 | $150 | ||
Cottage #4 | $850 | $150 | ||
Cottage #5 | $900 | $175 | ||
Late Spring | May 1 - May 22 | Cottage #1 & #2 | $1250 | $200 |
Cottage #3 | $1150 | $175 | ||
Cottage #4 | $950 | $175 | ||
Cottage #5 | $1175 | $175 | ||
Memorial Day W/E | May 23 - 26 | Cottage #1 & #2 | $1800 | $325 |
Cottage #3 | $1600 | $300 | ||
Cottage #4 | $1500 | $275 | ||
Cottage #5 | $1700 | $300 | ||
Early Summer | May 27 - Jun 1 | Cottage #1 & #2 | $1475 | $250 |
Cottage #3 | $1350 | $225 | ||
Cottage #4 | $1275 | $225 | ||
Cottage #5 | $1375 | $250 | ||
Pre-Peak | Jun 2 - Jun 29 | Cottage #1 | $1850 | $300 |
Cottage #2 | $1850 | n/a | ||
Cottage #3 | $1650 | n/a | ||
Cottage #4 | $1550 | $250 | ||
Cottage #5 | $1750 | $275 | ||
Peak Season | Jun 30- Aug 3 | Cottage #1 | $1975 | $350 |
Cottage #2 | $1975 | n/a | ||
Cottage #3 | $1775 | n/a | ||
Cottage #4 | $1675 | $275 | ||
Cottage #5 | $1875 | $325 | ||
Post-Peak | Aug 4 - Aug 28 | Cottage #1 | $1950 | $325 |
Cottage #2 | $1950 | n/a | ||
Cottage #3 | $1750 | n/a | ||
Cottage #4 | $1650 | $250 | ||
Cottage #5 | $1850 | $300 | ||
Labor Day W/E | Aug 29 - Sept 1 | Cottage #1 & #2 | $1900 | $350 |
Cottage #3 | $1700 | $325 | ||
Cottage #4 | $1600 | $300 | ||
Cottage #5 | $1800 | $350 | ||
Late Summer | Sept 2 - Sept 28 | Cottage #1 & #2 | $1175 | $200 |
Cottage #3 | $1075 | $175 | ||
Cottage #4 | $975 | $175 | ||
Cottage #5 | $1075 | $175 | ||
Early Fall | Sept 29 - Nov 2 | Cottage #1 & #2 | $975 | $175 |
Cottage #3 | $875 | $150 | ||
Cottage #4 | $850 | $150 | ||
Cottage #5 | $925 | $150 | ||
Late Fall | Nov 3 - Nov 22 | Cottage #1 & #2 | $875 | $150 |
Cottage #3-#5 | $825 | $125 | ||
Thanksgiving | Nov 23 - Nov 30 | Cottage #1 & #2 | $975 | $175 |
Cottage #3 | $925 | $150 | ||
Cottage #4 | $875 | $150 | ||
Cottage #5 | $975 | $175 | ||
Early Winter | Dec 1 - Dec 20 | Cottage #1 & #2 | $850 | $150 |
Cottage #3 - #5 | $800 | $125 | ||
Christmas & | Dec 21 - Jan 1 '25 | Cottage #1 & #2 | $975 | $175 |
New Years | Cottage #3 | $925 | $175 | |
Cottage #4 | $875 | $150 | ||
Cottage #5 | $975 | $175 |
Cottages #1, #4 & #5 can be rented nightly throughout the Summer (3 night minimum). Weekly rates for these cottages apply to any seven consecutive nights starting any day of the week.
Holiday rates may not be reflective on this chart, please inquire.
COTTAGE #2 and #3 WEEKLY STAYS ARE SUNDAY TO SUNDAY IN THE SUMMER. We will consider part-week stays in #2 and #3 during the summer that start or end on a Sunday, so inquire (#1 rates apply to #2 and #5 rates apply to #3).
A CLEANING FEE of $75 - $125 is CHARGED FOR EACH STAY (we pay our cleaners a living wage; we do not retain any of those fees charged - the amount collected gets paid to the cleaners)
PET FEE IS $75 PER PET PER STAY FOR THE 1ST, $75 FOR 2ND, only TWO pups please.
RATES DO NOT INCLUDE THE 12.75% OCCUPANCY TAXES
CHECK-IN IS AT 4:00 PM AND CHECK-OUT IS AT 10:00 AM
IF YOU BOOK DIRECTLY THOUGH JOHN or BILLY, YOU WILL NOT PAY A SERVICE OR MANAGMENT FEE so call, email, or text
804-337-7850 for John
757-633-1537 for Billy
seaspraycottages@verizon.net
Nags Head, North Carolina
SEA SPRAY COTTAGES
Rates