Season | 2022 | Cottage | Weekly | Nightly |
Fall | Oct 2 - Oct 29 | Cottage #1 & #2 | $900 | $175 |
Cottage #3 - #5 | $800 | $150 | ||
Late Fall & | Oct 30 - Nov 19 | Cottage #1 & #2 | $850 | $150 |
Early Winter | & Nov 27 - Dec 17 | Cottage #3 - #5 | $800 | $125 |
Thanksgiving | Nov 20 - Nov 26 | Cottage #1 & #2 | $950 | $175 |
Christmas & | & Dec 18 - Dec 31 | Cottage #3 | $900 | $150 |
New Years | Cottage #4 | $850 | $150 | |
Cottage #5 | $950 | $175 | ||
Season | 2023 | Cottage | Weekly | Nightly |
Winter | Jan 1 - Feb 28 | Cottage #1 - #5 | $800 | $125 |
Early Spring | Mar 1 - Mar 31 | Cottage #1 | $800 | $150 |
Cottage #2 | $800 | $150 | ||
Cottage #3 | $700 | $125 | ||
Cottage #4 | $700 | $125 | ||
Cottage #5 | $800 | $150 | ||
Pre-Mid | Apr 1 - Apr 30 | Cottage #1 | $900 | $175 |
Cottage #2 | $900 | $175 | ||
Cottage #3 | $800 | $150 | ||
Cottage #4 | $800 | $150 | ||
Cottage #5 | $900 | $175 | ||
Mid-Season | May 1 - May 14 | Cottage #1 | $1000 | $175 |
Cottage #2 | $1000 | $175 | ||
Cottage #3 | $900 | $150 | ||
Cottage #4 | $800 | $150 | ||
Cottage #5 | $1000 | $175 | ||
Value Season | May 15 - May 25 | Cottage #1 | $1200 | $200 |
Cottage #2 | $1200 | $200 | ||
Cottage #3 | $1100 | $175 | ||
Cottage #4 | $900 | $175 | ||
Cottage #5 | $1100 | $175 | ||
Memorial Day W/E | May 26 - 28 | Cottage #1 | $1350 | $325 |
Cottage #2 | $1350 | $325 | ||
Cottage #3 | $1200 | $300 | ||
Cottage #4 | $1100 | $275 | ||
Cottage #5 | $1250 | $300 | ||
Early Sum | May 29 - Jun 3 | Cottage #1 | $1350 | $250 |
Cottage #2 | $1350 | $250 | ||
Cottage #3 | $1200 | $225 | ||
Cottage #4 | $1100 | $225 | ||
Cottage #5 | $1250 | $250 | ||
Pre-Peak | Jun 4 - Jun 24 | Cottage #1 | $1800 | $300 |
Cottage #2 | $1800 | n/a | ||
Cottage #3 | $1550 | n/a | ||
Cottage #4 | $1500 | $250 | ||
Cottage #5 | $1650 | $275 | ||
Peak Season | Jun 25- Jul 29 | Cottage #1 | $1950 | $350 |
Cottage #2 | $1950 | n/a | ||
Cottage #3 | $1750 | n/a | ||
Cottage #4 | $1650 | $275 | ||
Cottage #5 | $1850 | $325 | ||
Post-Peak | July 30 - Aug 31 | Cottage #1 | $1900 | $325 |
Cottage #2 | $1900 | n/a | ||
Cottage #3 | $1600 | n/a | ||
Cottage #4 | $1500 | $250 | ||
Cottage #5 | $1700 | $300 | ||
Labor Day W/E | Sept 1 - Sept 3 | Cottage #1 | $1900 | $350 |
Cottage #2 | $1900 | $350 | ||
Cottage #3 | $1600 | $325 | ||
Cottage #4 | $1500 | $300 | ||
Cottage #5 | $1700 | $350 | ||
Late Summer | Sept 4 - Sept 30 | Cottage #1 | $1150 | $200 |
Cottage #2 | $1150 | $200 | ||
Cottage #3 | $1050 | $175 | ||
Cottage #4 | $950 | $175 | ||
Cottage #5 | $1050 | $175 | ||
Early Fall | Oct 1 - Oct 28 | Cottage #1 | $950 | $175 |
Cottage #2 | $950 | $175 | ||
Cottage #3 | $850 | $150 | ||
Cottage #4 | $800 | $150 | ||
Cottage #5 | $850 | $150 | ||
Late Fall | Oct 29 - Nov 18 | Cottage #1 & #2 | $850 | $150 |
Cottage #3-#5 | $800 | $125 | ||
Thanksgiving | Nov 19 - Nov 25 | Cottage #1 & #2 | $950 | $175 |
Cottage #3 | $900 | $150 | ||
Cottage #4 | $850 | $150 | ||
Cottage #5 | $950 | $175 | ||
Early Winter | Nov 26- Dec 16 | Cottage #1 & #2 | $850 | $150 |
Cottage #3 - #5 | $800 | &125 | ||
Christmas & | Dec 17 - Dec 31 | Cottage #1 & #2 | $950 | $175 |
New Years | Cottage #3 | $900 | $175 | |
Cottage #4 | $850 | $150 | ||
Cottage #5 | $950 | $175 |
Cottages #1, #4 & #5 can be rented nightly throughout the Summer (3 night minimum). Weekly rates for these cottages apply to any seven consecutive nights starting any day of the week.
Holiday rates may not be reflective on this chart, please inquire.
COTTAGE #2 and #3 WEEKLY STAYS ARE SUNDAY TO SUNDAY IN THE SUMMER. We will consider part-week stays in #2 and #3 during the summer that start or end on a Sunday, so inquire (#1 rates apply to #2 and #5 rates apply to #3).
A CLEANING FEE of $75 - $125 is CHARGED FOR EACH STAY
PET FEE IS $75 PER PET PER STAY FOR THE 1ST, $75 FOR 2ND, $100 FOR EACH AFTER THAT
bUT PLEASE TRY TO LIIMIT IT TO TWO!
RATES DO NOT INCLUDE THE 12.75% OCCUPANCY TAXES
CHECK-IN IS AT 4:00 PM AND CHECK-OUT IS AT 10:00 AM
IF YOU BOOK DIRECTLY THOUGH JOHN, YOU WILL NOT PAY A SERVICE OR MANAGMENT FEE so call, email, or text
804-337-7850
seaspraycottages@verizon.net
SEA SPRAY COTTAGES
Nags Head, North Carolina
Rates