| 2025 | Cottage | Weekly | Nightly |
| Oct 1 - 31 | Cottage #1 & #2 | $1075 | $175 |
| Cottage #3 & #5 | $975 | $150 | |
| Cottage #4 | $950 | $150 | |
| Nov 1 - 22 | Cottage #1 & #2 | $900 | $150 |
| Cottages #3 & #5 | $850 | $150 | |
| Cottage #4 | $825 | $125 | |
| Nov 23 - Nov 29 | Cottage #1 & #2 | $1000 | $200 |
| (Thanksgiving) | Cottage #3 & #5 | $975 | $200 |
| Cottage #4 | $925 | $175 | |
| Nov 30 - Dec 19 | Cottage #1 & #2 | $875 | $150 |
| Cottage #3 & #5 | $850 | $150 | |
| Cottage #4 | $825 | $125 | |
| Dec 20 - Jan 4, *26 | Cottage #1 & #2 | $975 | $200 |
| Cottage #3 & #5 | $950 | $200 | |
| $925 | $175 | ||
| 2026 | Cottage | Weekly | Nightly |
| Jan 5 - Feb 27 | Cottage #1 - #5 | $800 | $100 |
| Feb 28 - Mar 31 | Cottage #1 & #2 | $850 | $150 |
| Cottage #3 & #5 | $825 | $125 | |
| Cottage #4 | $800 | $125 | |
| Apr 1 - 31 | Cottage #1 & #2 | $925 | $175 |
| Cottage #3 | $875 | $150 | |
| Cottage #4 | $850 | $150 | |
| Cottage #5 | $900 | $150 | |
| May 1 - 20 | Cottage #1 & #2 | $1250 | $200 |
| Cottage #3 | $1150 | $175 | |
| Cottage #4 | $950 | $175 | |
| Cottage #5 | $1175 | $175 | |
| May 21 - 24 | Cottage #1 & #2 | $1800 | $325 |
| (Memorial Day) | Cottage #3 | $1600 | $300 |
| Cottage #4 | $1500 | $275 | |
| Cottage #5 | $1700 | $300 | |
| May 25 - Jun 11 | Cottage #1 & #2 | $1475 | $225 |
| Cottage #3 | $1375 | $200 | |
| Cottage #4 | $1275 | $200 | |
| Cottage #5 | $1375 | $225 | |
| Jun 12 - 26 | Cottage #1 | $1750 | $300 |
| Cottage #2 | $1750 | n/a | |
| Cottage #3 | $1650 | n/a | |
| Cottage #4 | $1550 | $250 | |
| Cottage #5 | $1750 | $275 | |
| Jun 27 - July 1 | Cottage #1 | $1975 | $350 |
| Cottage #2 | $1975 | n/a | |
| Cottage #3 | $1775 | n/a | |
| Cottage #4 | $1675 | $275 | |
| Cottage #5 | $1875 | $325 | |
July 2 - 5 | Cottage #1 | $2075 | $400 |
| (4th of July) | Cottage #2 | $2075 | n/a |
| Cottage #3 | $1975 | n/a | |
| Cottage #4 | $1875 | $325 | |
| Cottage #5 | $2000 | $350 | |
| July 6 - Aug 2 | Cottage #1 | $1975 | $350 |
| Cottage #2 | $1975 | n/a | |
| Cottage #3 | $1775 | n/a | |
| Cottage #4 | $1675 | $275 | |
| Cottage #5 | $1875 | $325 | |
| Aug 3 - 15 | Cottage #1 | $1950 | $325 |
| Cottage #2 | $1950 | n/a | |
| Cottage #3 | $1750 | n/a | |
| Cottage #4 | $1650 | $250 | |
| Cottage #5 | $1850 | $300 | |
| Aug 16 - Sept 2 | Cottage #1 | $1750 | $250 |
| Cottage #2 | $1750 | $250 | |
| Cottage #3 | $1550 | $200 | |
| Cottage #4 | $1450 | $175 | |
| Cottage #5 | $1650 | $250 | |
| Sept 3 - 6 | Cottage #1 & #2 | $1900 | $375 |
| (Labor Day) | Cottage #3 | $1700 | $325 |
| Cottage #4 | $1600 | $275 | |
| Cottage #5 | $1800 | $350 | |
| Sept 7- 30 | Cottage #1 & #2 | $1175 | $200 |
| Cottage #3 | $1075 | $175 | |
| Cottage #4 | $975 | $150 | |
| Cottage #5 | $1075 | $175 | |
| Oct 1 - 31 | Cottage #1 & #2 | $1075 | $175 |
| Cottage #3 & #5 | $975 | $150 | |
| Cottage #4 | $950 | $150 | |
| Nov 1 - Nov 20 | Cottage #1 & #2 | $900 | $150 |
Cottage #3-#5 | $850 | $150 | |
| Cottage #4 | $825 | $125 | |
| Nov 21 - Nov 28 | Cottage #1 & #2 | $1000 | $200 |
| (Thanksgiving) | Cottage #3  | $975 | $200 |
| Cottage #4 | $925 | $175 | |
| Nov 29-Dec 18 | Cottage #1 & #2 | $850 | $150 |
| Cottage #3 - #5 | $800 | $125 | |
| Dec 19 - Jan 4, *27 | Cottage #1 & #2 | $975 | $200 |
| (Christmas + | Cottage #3 & #5 | $950 | $200 |
| New Years) | Cottage #4 | $925 | $175 |
RATES DO NOT INCLUDE THE 12.75% OCCUPANCY TAXES
COTTAGE #2 WEEKLY STAYS ARE sATURDAY TO sATURDAY IN THE SUMMER.
COTTAGE #3 WEEKLY STAYS ARE SUNDAY TO SUNDAY IN THE SUMMER.
We will consider part-week stays in #2 and #3 during the summer that start or end on a Saturdays for Cottage #2 and Sunday for Cottage #3.
so, inquire (#1 rates apply to #2 and #5 rates apply to #3).
A CLEANING FEE of $75 - $125 is CHARGED FOR EACH STAY (we pay our cleaners a living wage; we do not retain any of those fees charged - the amount collected gets paid to the cleaners)
PET FEE IS $100 PER DOG PER STAY FOR THE 1ST, $50 FOR 2ND, only TWO pups please.
CHECK-IN IS AT 4:00 PM AND CHECK-OUT IS AT 10:00 AM
IF YOU BOOK DIRECTLY THOUGH JOHN or BILLY, YOU WILL NOT PAY A SERVICE OR MANAGMENT FEE so call, email, or text
804-337-7850 for John
757-633-1537 for Billy
seaspraycottages@verizon.net
SEA SPRAY COTTAGES
Nags Head, North Carolina
Rates